Momentum PortfoliosRanked by Performance
Momentum portfolios rotate into assets that have recently outperformed and out of those that have underperformed, based on the well-documented observation that relative price strength tends to persist over intermediate time horizons of three to twelve months. The strategy exploits a market anomaly: winners continue to win, at least for a while. Momentum is one of the most robustly replicated factors in academic finance, observed across asset classes, geographies, and time periods.
Momentum investing requires discipline and systematic execution. Because momentum portfolios hold whatever has been working recently, they can experience sharp reversals when market leadership changes suddenly -- a phenomenon sometimes called a "momentum crash." Most rules-based momentum systems include risk controls, such as moving to cash or bonds during broad market downturns, to manage this tail risk and improve risk-adjusted returns.
| Portfolio | CAGR | Max Drawdown | Sharpe | Worst Year | Risk |
|---|---|---|---|---|---|
| Defensive Asset Allocation by Keller and Keuning | 13.7% | -16.6% | 0.98 | -8.4% | 2/5 |
| Vigilant Asset Allocation - G4 Aggressive | 16.1% | -16.9% | 0.92 | -8.7% | 2/5 |
| Generalized Protective Momentum | 12.0% | -9.9% | 0.88 | -3.2% | 1/5 |
| Vigilant Asset Allocation - G12 | 11.6% | -21.4% | 0.87 | -9.7% | 2/5 |
| Protective Asset Allocation by Keller and Keuning | 11.9% | -20.6% | 0.86 | -16.5% | 2/5 |
| Composite Dual Momentum | 11.5% | -13.5% | 0.82 | -9.7% | 2/5 |
| GEM Dual Momentum | 14.5% | -21.6% | 0.79 | -17.2% | 2/5 |
| Diversified GEM Dual Momentum | 13.1% | -19.8% | 0.74 | -17.5% | 2/5 |
| Robust Asset Allocation - Balanced | 9.6% | -12.0% | 0.74 | -4.4% | 1/5 |
| Kipnis Defensive Adaptive Asset Allocation | 11.0% | -10.6% | 0.74 | -3.4% | 1/5 |
| Accelerating Dual Momentum | 14.3% | -25.8% | 0.71 | -24.2% | 3/5 |
| The Trend is Our Friend - Global | 8.5% | -9.0% | 0.68 | -3.0% | 1/5 |
| Robust Asset Allocation - Aggressive | 10.1% | -15.5% | 0.65 | -7.3% | 2/5 |
| Adaptive Asset Allocation | 10.8% | -15.6% | 0.64 | -11.4% | 2/5 |
| Ivy Portfolio - Rotation | 12.7% | -26.0% | 0.59 | -8.8% | 3/5 |
| GEM + Emerging Markets Dual Momentum | 12.8% | -22.1% | 0.59 | -19.4% | 3/5 |
| Robust Portfolio by Alpha Architect | 8.1% | -43.1% | 0.35 | -28.7% | 4/5 |
Sorted by Sharpe ratio (highest to lowest). All stats backtested from inception. See methodology →